TARIF POUR LES PROFESSIONNELS DE L'OR
| Pureté OR | Prix |
|---|---|
| 999.9% 24K | 127,082 € |
| 916.00% 22K | 114,245 € |
| 750.00% 18K | 93,707 € |
| 585.00% 14K | 71,885 € |
| 375.00% 9K | 44,928 € |
Fonte et affinage inclus. Fonte à partir de 50g. Mise à jour le 15/04/2026 à 13:11
| Pureté Argent | Prix |
|---|---|
| 999.9‰ (lingot) | 2.143 € |
| 925‰ | 1,83 € |
| 900‰ | 1,78 € |
| 835‰ | 1,58 € |
| 800‰ | 1,34 € |
Fonte et affinage inclus. Fonte à partir de 50g. Mise à jour le 15/04/2026 à 13:12