TARIF POUR LES PROFESSIONNELS DE L'OR
| Pureté OR | Prix |
|---|---|
| 999.9% 24K | 128,19 € |
| 916.00% 22K | 115,24 € |
| 750.00% 18K | 94,52 € |
| 585.00% 14K | 72,51 € |
| 375.00% 9K | 45,32 € |
Fonte et affinage inclus. Fonte à partir de 50g. Mise à jour le 17/04/2026 à 14:14
| Pureté Argent | Prix |
|---|---|
| 999.9‰ (lingot) | 2´236,00 € |
| 925‰ | 1,91 € |
| 900‰ | 1,86 € |
| 835‰ | 1,73 € |
| 800‰ | 1,66 € |
Fonte et affinage inclus. Fonte à partir de 50g. Mise à jour le 17/04/2026 à 14:14